Home News Week 6 San Antonio area #TXHSFB stat leaders

Week 6 San Antonio area #TXHSFB stat leaders

238
0

6A
WYATT BEGEAL | Cibolo Steele | 77-of-118 (65.3%), 1307 yards, 11 TDs, 3 INTs
ALEX GARCIA | San Marcos | 74-of-141 (52.5%), 1149 yards, 8 TDs, 6 INTs
DAVID DODD | O’Connor | 86-of-144 (59.7%), 1125 yards, 9 TDs, 5 INTs
PEYTON DRIGGERS | New Braunfels | 78-of-124 (62.9%), 1069 yards, 11 TDs, 7 INTs
MIKE CHANDLER II | Converse Judson | 57-of-92 (62.0%), 1053 yards, 9 TDs, 1 INT
TY REASONER | Johnson | 45-of-92 (48.9%), 867 yards, 10 TDs, 1 INT
DALLAS GOMEZ | New Braunfels Canyon | 59-of-138 (42.8%), 834 yards, 9 TDs, 6 INTs

Sub-6A
GAGE LOWRY | La Vernia | 96-of-166 (57.8%), 1691 yards, 16 TDs, 1 INT
COLE ANDRUS | Jourdanton | 95-of-131 (72.5%), 1412 yards, 20 TDs, 0 INTs
NATHANIEL ACEVADO | Pleasanton | 62-of-107 (57.9%), 1302 yards, 21 TDs, 1 INT
KANNON WILLIAMS | Harlan | 78-of-120 (65.0%), 1295 yards, 17 TDs, 4 INTs
ZACH GOODWIN | Marion | 82-of-135 (60.7%), 1190 yards, 12 TDs, 4 INTs
RASHAWN GALLOWAY | Boerne | 89-of-154 (57.8%), 1146 yards, 12 TDs, 1 INT
TUCKER ELLIOTT | Fredericksburg | 82-of-172 (47.7%), 1110 yards, 12 TDs, 5 INTs
KOBY LOVE | Alamo Heights | 103-of-187 (55.1%), 1101 yards, 11 TDs, 2 INTs

6A
DEANGELO ROSEMOND | East Central | 124 carries, 897 yards (7.2), 14 TDs
RASHOD OWENS | Roosevelt | 85 carries, 779 yards (9.2), 14 TDs
DE’ANTHONY LEWIS | Converse Judson | 66 carries, 736 yards (11.2), 11 TDs
JUSTIN RODRIGUEZ | Johnson | 98 carries, 687 yards (7.0), 9 TDs
MARCELLUS DAVIS | Marshall | 92 carries, 670 yards (7.3), 4 TDs
DARIEN GILL | Madison | 78 carries, 501 yards (6.4), 2 TDs
SAYVEON JARRETT | New Braunfels Canyon | 77 carries, 500 yards (6.5), 3 TDs


SUB-6A
MATTHEW SALAZAR | Burbank | 130 carries, 1008 yards (7.8), 11 TDs
A.J. MCDADE | Harlan | 133 carries, 968 yards (7.3), 9 TDs
EARNEST DAVILA | Poteet | 106 carries, 953 yards (9.0), 10 TDs
RYAN VILLAREAL | Jefferson | 150 carries, 824 yards (6.5), 5 TDs
EULER DELEON | Navarro | 66 carries, 801 yards (12.1), 13 TDs
TAMARI JENKINS | Boerne Champion | 78 carries, 729 yards (6.5), 8 TDs
MARQUES WASHINGTON | Seguin | 92 carries, 715 yards (7.8), 10 TDs

6A
DARYN MCKNIGHT | Cibolo Steele | 33 receptions, 612 yards (18.5), 5 TDs
AMAREA BAILEY-DAVIS | Converse Judson | 19 receptions, 478 yards (25.2), 5 TDs
JAYLON JONES | Cibolo Steele | 20 receptions, 464 yards (23.2), 5 TDs
DIEGO CRUZ | San Marcos | 31 receptions, 448 yards (14.5), 2 TDs
KAI MCCARTY | Clark | 20 receptions, 423 yards (21.2), 3 TDs
STAYTON ANKROM | Reagan | 16 receptions, 408 yards (25.5), 5 TDs
CALLON FARR | New Braunfels Canyon | 24 receptions, 397 yards (16.5), 5 TDs

Sub-6A
DALTON HOBBS | Pleasanton | 31 receptions, 777 yards (25.1), 11 TDs
DARYL DULAK | La Vernia | 39 receptions, 756 yards (19.4), 7 TDs
BRYON ARMSTRONG | Antonian Prep | 29 receptions, 510 yards (17.6), 7 TDs
JARRETT BEARD | Fredericksburg | 27 receptions, 503 yards (18.6), 8 TDs
JOEL CALDERON | Boerne Geneva | 35 receptions, 499 yards (14.3), 5 TDs
JACORY LOGAN | Harlan | 28 receptions, 470 yards (16.8), 10 TDs
DARIUS GUESS | Veterans Memorial | 18 receptions, 444 yards (24.7), 8 TDs

SUB-6A – VETERANS MEMORIAL | 57.7
JOURDANTON | 52.8
6A – CONVERSE JUDSON | 49.6
LA VERNIA | 47.0
WAGNER | 44.8
BRANDEIS | 44.4
ROOSEVELT | 42.2
PLEASANTON | 42.2
NAVARRO | 41.2
HARLAN | 40.7

SUB-6A – SOUTHSIDE | 8.6
WAGNER | 10.8
6A – SOUTH SAN | 11.5
JOURDANTON | 13.2
BRANDEIS | 14.0
BANDERA | 14.4
SOUTHWEST LEGACY | 14.5
HARLAN | 15.2
POTH | 15.2
BRENNAN | 16.2

Previous articleWeekend recap: Rampage get off to strong 2-0 start
Next articleSan Antonio 6A Week 7 Primer; District Standings
Stephen Michael 26, is a journalist, social media coordinator, host, and entertainment reporter. Michael graduated in 2017 with a bachelor’s degree in Communication Arts and earned a Master's Degree in Digital Media in 2020 from the University of the Incarnate Word. He has worked covering the San Antonio Rampage, Stars, and San Antonio Futbol Club. He was the host of the Project Spurs Roundtable on NBC affiliate News 4 San Antonio from 2015-17.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

5 × 3 =