Region IV Top Performers
CADE BARONE | Boerne Geneva – 14-of-20 passing (70.0%), 266 yards, 5 TDs, 1 INT; 52 rushing yards, 2 TDs in 77-45 victory over The Woodlands Christian.
ANDREW BODY | CC Miller – 28-of-51 passing (54.9%), 499 yards, 3 TDs, 1 INT; 16 carries, 75 yards (4.7), 3 TDs in 56-49 loss to CC Veterans Memorial.
LUKE BOYERS | Boerne Champion – 18-of-28 (64.3%), 290 yards, 2 TDs, 1 INT; 16 carries, 51 yards (3.2), 3 TDs in 45-38 victory over Sharyland Pioneer.
JON BROOKS | Hallettsville – 16 carries, 176 yards (11.0), 2 TDs in 28-21 win over George West. –
L.J. BUTLER | Wagner – 19 carries, 209 yards (11.0), 3 TDs in 48-46 victory over Harlan.
MIKE CHANDLER II | Converse Judson – 15-of-22 (68.2%), 330 yards, 4 TDs; 8 carries, 55 yards6 (6.9) in 69-21 victory over Laredo United.
EULER DELEON | Navarro – 238 rushing yards, 3 TDs in 31-22 victory over Sinton to set a school record for rushing yards in a season (2,003).
CHARLEY HILL | CC Calallen – 27 carries, 263 yards (9.7), 2 TDs in 47-32 win over Brenham.
BRADY LYSSY | Falls City – 12 carries, 206 yards (17.2), 3 TDs in 55-6 victory over Granger.
EDDIE LEE MARBURGER | Sharyland Pioneer – 34-of-58 (58.6%), 476 yards, 2 TDs, 2 INTs; 19 carries, 51 yards (2.7), 3 TDs
AUSTIN OCHOA | Refugio – 16-of-26 (61.5%), 352 yards, 3 TDs, 1 INT; 28 carries, 163 yards (5.8), 2 TDs in 45-43 win over Shiner.
JOEY PEREZ | CC Veterans Memorial – 6 receptions, 157 yards (26.2), 3 TDs
JAYLON PORTER | Lampasas – 6 receptions, 227 yards (37.8), 3 TDs in 66-44 victory over Needville.
CARTER SENTERFITT | CC Veterans Memorial – 20-of-34 passing (58.8), 383 yards, 4 TDs, 1 INT; 9 carries, 43 yards (4.8), 2 TDs in 56-49 victory over CC Miller.
EN’DREAS SPRIGGS | Harlan – 8 receptions, 226 yards (28.3), 3 TDs in 48-46 loss to Wagner.
DONYAI TAYLOR | Shiner – 24 carries, 290 yards (12.1), 5 TDs
ACE WHITEHEAD | Lampasas – 16-of-20 (80.0%), 364 yards, 4 TDs, 0 INTs; 15 carries, 78 yards (5.2), 2 TDs
ISAIAH WILLIAMS | Wagner – 20 carries, 206 yards (10.3), 2 TDs
KANNON WILLIAMS | Harlan – 19-of-34 passing (55.9%), 400 yards, 5 TDs, 1 INT; 9 carries, 23 yards (2.6), 2 TDs

6A Division I
Region IV Final
Lake Travis (12-1) vs. Converse Judson (12-1), Saturday 4:00 p.m., Alamodome
6A Division II
Region IV Final
Brandeis (13-0) vs. Austin Westlake (12-1), Friday 7:30 p.m., Alamodome
5A Division I
Region IV Final
Wagner (12-1) vs. CC Veterans Memorial (10-3), Friday 7:30 p.m., CC Buccaneer Stadium
5A Division II
Region IV Final
Boerne Champion (12-1) vs. CC Calallen (12-1), Saturday 8:00 p.m., Alamodome
4A Division I
Region IV Final
Liberty Hill (8-5) vs. Lampasas (12-1), Saturday 2:00 p.m., Cedar Park John Gupton Stadium
4A Division II
Region IV Final
Navarro (13-0) vs. Wimberley (10-3), Friday 3:30 p.m., Alamodome
3A Division I
Region IV Final
Columbus (11-2) vs. Hallettsville (10-2), Friday 7:00 p.m., Katy Legacy Stadium
3A Division II
Region IV Final
Ganado (10-3) vs. East Bernard (13-0), Friday 7:00 p.m., Alvin Freedom Field
2A Division I
Region IV Final
Refugio (13-0) vs. Holland (13-0), Thursday 7:30 p.m., Alamodome
2A Division II
Region IV Final
Falls City (12-1) vs. Bremond (12-1), Friday 7:00 p.m., Pflugerville The Pfield

TAPPS Division III State Championship
Lubbock Christian (13-0) vs. Boerne Geneva (9-4), Saturday 12:00 p.m., Hewitt Midway Panther Stadium